Faculty
List of Full-Time Faculty, Statistics Program
| Last Name | First Name | Phone | |
|---|---|---|---|
| Blau | Robert | robert.blau@baruch.cuny.edu | (646) 312-3409 |
| Brandwein | Ann | ann.brandwein@baruch.cuny.edu | (646) 312-3364 |
| Elbarmi | Hammou | hammou.elbarmi@baruch.cuny.edu | (646) 312-3384 |
| Frankel |
Martin | martin.frankel@baruch.cuny.edu |
(646) 312-3378 |
| Gottlieb | Elsie | elsie.gottlieb@baruch.cuny.edu | (646) 312-3380 |
| Gross | Shulamith | shulamith.gross@baruch.cuny.edu | (646) 312-3363 |
| Harel | Arie | arie.harel@baruch.cuny.edu | (646) 312-3394 |
| Hong | Hyokyoung(Grace) | hyokyoung.hong@baruch.cuny.edu | (646) 312-3393 |
| Neath |
Ronald |
ronald.neath@baruch.cuny.edu |
(646) 312-3379 |
| Sabban | Yitzchak | yitzchak.sabban@baruch.cuny.edu | (646) 312-3382 |
| Tatum | Lawrence | lgtbb@newton.baruch.cuny.edu | (646) 312-3381 |
| Wu | Rongning | rongning.wu@baruch.cuny.edu | (646) 312-3404 |
| Yue |
Yu (Ryan) |
yu.yue@baruch.cuny.edu |
(646) 312-3365 |